School Day – please note the gate closes at 8.30am at the latest
Years 7 & 8 | Years 9, 10 & 11 | ||
Form | 8.30am – 9am | Form | 8.30am – 9am |
Period 1 | 9am – 9.50am | Period 1 | 9am – 9.50am |
Period 2 | 9.50am – 10.40am | Period 2 | 9.50am – 10.40am |
Period 3 | 10.40am – 11.30am | Break | 10.40am – 10.55am |
Break | 11.30am – 11.45am | Period 3 | 10.55am – 11.45am |
Period 4 | 11.45am – 12.35pm | Period 4 | 11.45am – 12.35pm |
Period 5 | 12.35pm – 1.25pm | Lunch | 12.35pm – 1.25pm |
Lunch | 1.25pm – 2.15pm | Period 5 | 1.25pm – 2.15pm |
Period 6 | 2.15pm – 3.05pm | Period 6 | 2.15pm – 3.05pm |
Morning and afternoon pastoral timetable
Year group | Monday | Tuesday | Wednesday | Thursday | Friday | |
AM form time | 7 | PRIDE Just read | PRIDE Just read | PRIDE Just read | PRIDE Inter-house | Assembly |
AM form time | 8 | PRIDE Just read | PRIDE Just read | PRIDE Inter-house | Assembly | PRIDE Just read |
AM form time | 9 | PRIDE Just read | PRIDE Just read | Assembly | PRIDE Inter-house | PRIDE Just read |
AM form time | 10 | PRIDE Just read | Assembly | PRIDE Just read | PRIDE Learning Power | PRIDE Learning Power |
AM form time | 11 | Assembly | PRIDE Learning Power | PRIDE Learning Power | PRIDE Just read | PRIDE Just read |
PM PD time | All years | Character education | Literacy | Theme of the week | Debate mate | Reflection |
This is the platform we use that allows parents and carers to view lots of information relating to school, such as, timetables, rewards, clubs and reminders.
If you have any problems logging in, please email us here and we will be happy to help.